<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad Agency 3.0 &#8211; Is This The New Model For The New Economy</title>
	<atom:link href="http://profectio.com/ad-agency-30-is-this-the-new-model-for-the-new-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://profectio.com/ad-agency-30-is-this-the-new-model-for-the-new-economy</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:49:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Lax</title>
		<link>http://profectio.com/ad-agency-30-is-this-the-new-model-for-the-new-economy/comment-page-1#comment-462</link>
		<dc:creator>Jon Lax</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://profectio.com/?p=1652#comment-462</guid>
		<description>I would like to clarify that Image Spark was not developed as an alternative revenue stream. It was an idea that we had that seemed worth pursuing for our own interest. We currently have no plans to generate revenue from it. We need a tool like this for ourselves we figure others might as well.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;462&#039;,&#039;Jon Lax&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;462&#039;,&#039;Jon Lax&#039;,&#039;I would like to clarify that Image Spark was not developed as an alternative revenue stream. It was an idea that we had that seemed worth pursuing for our own interest. We currently have no plans to generate revenue from it. We need a tool like this for ourselves we figure others might as well.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I would like to clarify that Image Spark was not developed as an alternative revenue stream. It was an idea that we had that seemed worth pursuing for our own interest. We currently have no plans to generate revenue from it. We need a tool like this for ourselves we figure others might as well.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('462','Jon Lax'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('462','Jon Lax','I would like to clarify that Image Spark was not developed as an alternative revenue stream. It was an idea that we had that seemed worth pursuing for our own interest. We currently have no plans to generate revenue from it. We need a tool like this for ourselves we figure others might as well.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mitchinson</title>
		<link>http://profectio.com/ad-agency-30-is-this-the-new-model-for-the-new-economy/comment-page-1#comment-461</link>
		<dc:creator>Brian Mitchinson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://profectio.com/?p=1652#comment-461</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi Dave, admittedly sutori hasnt been a main priority, though it does seem to keep moving along. I just wanted to comment on why we built it &#8211; the idea wasnâ€™t specifically &#8220;sharing stories&#8221; as it was using an aggregated voice to create the goodwill score of companies rather than just a one person rant. By adding up all the scores (vetted by the community) you could create a ranking of who is treating customers well (and not).</p>
<p>Brian Mitchinson<br />
Blast Radius<br />
VP Marketing
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('461','Brian Mitchinson'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('461','Brian Mitchinson','Hi Dave, admittedly sutori hasnt been a main priority, though it does seem to keep moving along. I just wanted to comment on why we built it - the idea wasn&acirc;€™t specifically \&quot;sharing stories\&quot; as it was using an aggregated voice to create the goodwill score of companies rather than just a one person rant. By adding up all the scores (vetted by the community) you could create a ranking of who is treating customers well (and not).\n\nBrian Mitchinson\nBlast Radius\nVP Marketing'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
